BosHome Weather at Mallards Landing Airpark Locust Grove, GA

BosWeather Home 

Current Gauges

Current Graphs

Weekly Planner Charts

Archive Data

ABOS I

ABOS II

 

(location)

 

ABOS I

ABOS II

Currently:
66°
 
Temp Change:
-0.6°/ hr
16°/ 24 hr
High: 67° 
(12:00am) 
Low: 66° 
(4:57am)
 

 

 

 

 

 


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.0  81.1   4:27pm  63.5   3:41am    0    6  0.00   2  14   2:33pm  NW 29.97   78
2    72.2  85.1   5:08pm  63.8   7:30am    0    7  0.00   1  10  11:23am ENE 29.97   77
3    71.3  81.1   3:36pm  62.9   7:45am    0    7  0.00   0   3   8:36am ENE 30.05   83
4    70.4  76.1   1:19pm  65.9   5:40am    0    5  0.00   0  10  11:42am ENE 30.17   85
5    72.0  82.9   4:14pm  64.8   7:59am    0    7  0.00   0   0  12:00am   N 30.13   79
6    71.1  82.4   4:19pm  63.5   7:57am    0    6  0.00   1  11  12:05pm ENE 30.08   79
7    71.4  85.0   4:59pm  59.6   6:56am    1    8  0.00   1  11   4:31pm  NW 29.94   72
8    66.9  78.4   5:04pm  55.8   7:48am    2    4  0.00   2  12   9:34am ENE 29.90   71
9    66.8  77.2   4:15pm  58.6   7:55am    2    4  0.00   2  12   1:53pm ENE 29.98   76
10   63.7  74.6   4:36pm  52.5  11:59pm    4    2  0.00   3  20  10:37am  NE 30.04   63
11   58.0  73.1   5:59pm  45.5   7:56am    9    2  0.00   1  13  11:20am   E 30.22   70
12   60.0  77.6   4:43pm  45.4   8:03am    8    3  0.00   1  11   1:13pm   W 30.16   71
13   64.6  80.9   4:57pm  49.1   6:58am    6    5  0.00   0   9  11:42pm WSW 30.09   71
14   66.5  67.0  12:00am  65.6   4:57am    0    0  0.00   6  13   2:38am WSW 30.01   72
---------------------------------------------------------------------------------------
TOT  67.6  85.1  10/2/24  45.4 10/12/24   32   67  0.00   1  20 10/10/24 ENE 30.05   75

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.9  75.1  1/25/24  13.2  1/21/24  687    3  8.40   3  34   1/9/24 WNW 30.13   70
2    50.5  76.2  2/28/24  28.1  2/20/24  426    8  5.53   3  30  2/12/24  NW 30.05   62
3    56.7  81.1  3/14/24  32.8  3/19/24  285   29  6.47   3  23  3/26/24  NW 30.02   67
4    63.6  85.9  4/18/24  36.4   4/7/24  148  107  2.84   3  33  4/12/24   W 30.02   67
5    71.5  89.2  5/26/24  53.6  5/11/24   22  224  1.85   2  44  5/27/24 WSW 29.92   74
6    78.9  99.3  6/26/24  56.5   6/8/24    2  419  1.00   2  17   6/1/24 ENE 29.96   65
7    78.8  97.7  7/14/24  65.8  7/12/24    0  427  7.74   1  31  7/30/24   W 30.02   78
8    78.5  96.4  8/28/24  59.9  8/25/24    3  422  1.89   1  26  8/18/24 ENE 30.00   71
9    72.5  93.7   9/1/24  59.6  9/10/24    6  232 38.49   2  21  9/28/24 ENE 29.97   77
10   67.6  85.1  10/2/24  45.4 10/12/24   32   67  0.00   1  20 10/10/24 ENE 30.05   75
---------------------------------------------------------------------------------------
TOT  66.1  99.3  6/26/24  13.2  1/21/24 1613 1939 74.20   2  44  5/27/24   W 30.01   70

HEAT BASE: 65.0
COOL BASE: 65.0


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Gust                    13     2:38am          6    12:05am         10
Out Temp                     67    12:00am         66     4:57am         66
Raw Barometer             29.15    12:18am      29.08     4:27am      29.11
Dew Point                    58     4:56am         56    12:07am         57
SL Barometer              30.05    12:18am      29.98     4:27am      30.01


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Gust                    20    10:37am   10/10/24          0    12:00am    10/1/24          2
Out Temp                     85     5:08pm    10/2/24         45     8:03am   10/12/24         68
Raw Barometer             29.39    10:44am   10/11/24      28.95     6:29pm    10/7/24      29.15
Dew Point                    70     1:16pm    10/3/24         39     4:40pm   10/10/24         59
SL Barometer              30.30    10:44am   10/11/24      29.85     6:29pm    10/7/24      30.05


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Gust                    44     6:23pm    5/27/24          0    12:00am     1/1/24          5
Out Temp                     99     3:48pm    6/26/24         13     7:35am    1/21/24         66
Raw Barometer             29.76    10:28am    1/21/24      28.14     5:12am    9/27/24      29.11
Dew Point                    79     2:30pm    7/31/24          5     5:30pm    1/17/24         55
SL Barometer              30.68    10:28am    1/21/24      29.01     5:12am    9/27/24      30.01


 
 

In Heat Index 78

 
 

  About BosWeather

 

BosWeather Home 

Current Gauges

Current Graphs

Weekly Planner Charts

Archive Data