BosHome Weather at Mallards Landing Airpark Locust Grove, GA

BosWeather Home 

Current Gauges

Current Graphs

Weekly Planner Charts

Archive Data

ABOS I

ABOS II

 

(location)

 

ABOS I

ABOS II

Currently:
33°
 
Temp Change:
0.4°/ hr
-3°/ 24 hr
High: 35° 
(12:00am) 
Low: 32° 
(7:31am)
 

 

 

 

 

 


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.7  53.5   2:50pm  26.0   5:48am   26    0  0.00   2  16  12:09pm   W 30.28   64
2    39.1  50.7   2:53pm  30.2   6:33am   26    0  0.00   3  14  10:08am WNW 30.34   59
3    35.9  44.9   3:02pm  26.0  11:57pm   29    0  0.00   3  15   9:26am  NW 30.47   59
4    38.7  53.8   3:07pm  21.3   7:34am   26    0  0.00   2  11   2:01pm  SW 30.37   56
5    49.2  59.0   1:52pm  32.0  11:59pm   16    0  0.00   6  24   1:25pm WNW 30.13   58
6    33.5  46.2   2:53pm  24.8   7:01am   31    0  0.00   3  11   2:39pm  NW 30.35   42
7    40.9  57.3   3:22pm  24.6   2:57am   24    0  0.00   2  10  11:50am WNW 30.36   43
8    47.8  59.6   3:51pm  34.6   4:30am   17    0  0.00   1   8   1:30pm WSW 30.24   58
9    56.6  63.7  11:57pm  47.6   3:54am    8    0  0.35   2  27  12:51am   S 30.06   88
10   64.3  67.0  12:51pm  62.9   7:05am    1    0  3.06   2  15  11:21pm   S 29.94   95
11   48.8  63.1  12:02am  35.7  11:22pm   16    0  0.76   7  28   3:05pm WNW 30.01   73
12   39.6  53.8   3:00pm  31.6  11:46pm   25    0  0.00   2  13   9:01am WNW 30.45   62
13   43.0  56.2   2:09pm  29.0   7:12am   22    0  0.00   1  10  12:25pm ENE 30.58   66
14   50.4  58.9   2:52pm  42.9   3:17am   15    0  0.00   5  16  11:27am ENE 30.58   57
15   45.3  50.3  12:00am  42.8  10:42pm   20    0  0.02   4  17   2:53am ENE 30.48   82
16   52.3  68.0   2:58pm  43.3  12:08am   13    0  0.00   1   8   1:56am ENE 30.37   85
17   58.0  73.7   2:22pm  44.4   4:44am    9    2  0.00   1  11  12:57pm   W 30.30   83
18   57.5  71.3   4:20pm  47.7   5:16am    9    1  0.01   1  17   6:29pm WSW 30.20   90
19   49.8  58.7   3:44pm  39.5  11:58pm   15    0  0.00   2  14   4:54am  NW 30.18   79
20   43.6  58.9   2:38pm  34.9  11:58pm   21    0  0.00   6  26   2:48pm   W 30.12   69
21   33.5  34.9  12:00am  32.2   7:31am   11    0  0.00   5  15   2:01am  NW 30.23   74
---------------------------------------------------------------------------------------
TOT  46.4  73.7 12/17/24  21.3  12/4/24  381    3  4.20   3  27 12/11/24 WNW 30.29   68

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.9  75.1  1/25/24  13.2  1/21/24  687    3  8.40   3  34   1/9/24 WNW 30.13   70
2    50.5  76.2  2/28/24  28.1  2/20/24  426    8  5.53   3  30  2/12/24  NW 30.05   62
3    56.7  81.1  3/14/24  32.8  3/19/24  285   29  6.47   3  23  3/26/24  NW 30.02   67
4    63.6  85.9  4/18/24  36.4   4/7/24  148  107  2.84   3  33  4/12/24   W 30.02   67
5    71.5  89.2  5/26/24  53.6  5/11/24   22  224  1.85   2  44  5/27/24 WSW 29.92   74
6    78.9  99.3  6/26/24  56.5   6/8/24    2  419  1.00   2  17   6/1/24 ENE 29.96   65
7    78.8  97.7  7/14/24  65.8  7/12/24    0  427  7.74   1  31  7/30/24   W 30.02   78
8    78.5  96.4  8/28/24  59.9  8/25/24    3  422  1.89   1  26  8/18/24 ENE 30.00   71
9    72.5  93.7   9/1/24  59.6  9/10/24    6  232 38.49   2  21  9/28/24 ENE 29.97   77
10   63.2  85.1  10/2/24  36.1 10/17/24  166  109  0.14   2  20 10/10/24 ENE 30.17   73
11   57.4  78.4  11/2/24  27.8 11/30/24  264   36  2.12   3  28 11/21/24 ENE 30.09   80
12   46.4  73.7 12/17/24  21.3  12/4/24  381    3  4.20   3  27 12/11/24 WNW 30.29   68
---------------------------------------------------------------------------------------
TOT  64.0  99.3  6/26/24  13.2  1/21/24 2392 2021 80.66   2  44  5/27/24 ENE 30.05   71

HEAT BASE: 65.0
COOL BASE: 65.0


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Gust                    15     2:01am          4     6:33am          9
Out Temp                     35    12:00am         32     7:31am         33
Raw Barometer             29.37     7:54am      29.30     1:19am      29.32
Dew Point                    27     7:57am         25    12:03am         26
SL Barometer              30.28     7:54am      30.20     1:19am      30.23


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Gust                    27     3:04pm   12/11/24          0    12:00am    12/1/24          6
Out Temp                     74     2:22pm   12/17/24         21     7:34am    12/4/24         46
Raw Barometer             29.73     9:59am   12/14/24      28.86     5:06am   12/11/24      29.38
Dew Point                    65    12:51pm   12/10/24          9    10:44am    12/7/24         35
SL Barometer              30.65     9:59am   12/14/24      29.75     5:06am   12/11/24      30.29


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Gust                    44     6:23pm    5/27/24          0    12:00am     1/1/24          5
Out Temp                     99     3:48pm    6/26/24         13     7:35am    1/21/24         64
Raw Barometer             29.76    10:28am    1/21/24      28.14     5:12am    9/27/24      29.15
Dew Point                    79     2:30pm    7/31/24          5     5:30pm    1/17/24         53
SL Barometer              30.68    10:28am    1/21/24      29.01     5:12am    9/27/24      30.05


 
 

In Heat Index 70

 
 

  About BosWeather

 

BosWeather Home 

Current Gauges

Current Graphs

Weekly Planner Charts

Archive Data