BosHome Weather at Mallards Landing Airpark Locust Grove, GA

BosWeather Home 

Current Gauges

Current Graphs

Weekly Planner Charts

Archive Data

ABOS I

ABOS II

 

(location)

 

ABOS I

ABOS II

Currently:
86°
 
Temp Change:
0.8°/ hr
6°/ 24 hr
High: 86° 
(4:48pm) 
Low: 60° 
(7:34am)
 

 

 

 

 

 


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.2  77.4   4:44pm  62.2  12:00am    0    5  0.00   3  13   5:06am WSW 29.98   73
2    71.8  80.1   4:08pm  66.1   7:36am    0    7  0.09   3  17  11:34pm  SW 29.80   73
3    61.9  69.5  12:00am  52.0  11:57pm    4    1  0.85   7  24   5:18pm WNW 29.55   63
4    53.1  64.1   5:03pm  42.2   7:41am   12    0  0.00   6  29  11:31am   W 29.75   47
5    52.0  63.7   4:29pm  38.9   7:27am   13    0  0.00   4  19   5:54pm  NW 29.98   54
6    51.8  65.3   5:15pm  37.1   7:43am   13    0  0.00   2  11  12:16am NNW 30.08   54
7    54.9  74.5   5:51pm  36.4   7:14am   12    2  0.00   1  10   2:25pm ENE 30.09   61
8    62.4  76.6   5:23pm  48.3   5:28am    6    3  0.00   1  12   2:05pm   S 30.14   66
9    59.7  62.7   4:52pm  57.2   8:19am    5    0  0.32   1   9   8:25pm ENE 30.12   88
10   64.3  73.3   2:11pm  58.3   5:30am    3    2  0.48   2  24  11:36pm ESE 29.95   86
11   65.3  75.1   2:26pm  55.1  11:58pm    2    2  0.09   8  29   7:08pm   S 29.59   80
12   59.5  68.2   3:18pm  51.6   7:33am    6    1  0.00   8  33   2:22pm   W 29.98   50
13   60.8  76.1   5:03pm  46.2   7:24am    7    3  0.00   4  18   1:57pm   W 30.18   45
14   65.9  83.0   3:31pm  46.3   7:17am    6    7  0.00   3  14   3:11pm WSW 30.11   59
15   69.9  83.8   4:52pm  57.2   7:28am    2    7  0.00   2  14   3:30pm WSW 30.04   56
16   67.8  84.2   4:22pm  52.6   5:07am    3    6  0.00   1  11   3:34pm   S 30.08   66
17   70.0  80.6   3:33pm  61.7   7:04am    1    6  0.01   2  14   2:04pm WSW 30.08   70
18   69.8  85.5   3:22pm  59.8   7:34am    1    4  0.00   0   7   3:32pm   N 30.05   78
---------------------------------------------------------------------------------------
TOT  62.6  85.5  4/18/24  36.4   4/7/24   96   54  1.84   3  33  4/12/24   W 29.97   65

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.9  75.1  1/25/24  13.2  1/21/24  687    3  8.40   3  34   1/9/24 WNW 30.13   70
2    50.5  76.2  2/28/24  28.1  2/20/24  426    8  5.53   3  30  2/12/24  NW 30.05   62
3    56.7  81.1  3/14/24  32.8  3/19/24  285   29  6.47   3  23  3/26/24  NW 30.02   67
4    62.6  85.5  4/18/24  36.4   4/7/24   96   54  1.84   3  33  4/12/24   W 29.97   65
---------------------------------------------------------------------------------------
TOT  52.1  85.5  4/18/24  13.2  1/21/24 1494   94 22.23   3  34   1/9/24 WNW 30.05   66

HEAT BASE: 65.0
COOL BASE: 65.0


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Gust                     7     3:32pm          0    12:00am          2
Out Temp                     86     4:48pm         60     7:34am         71
Raw Barometer             29.19     8:18am      29.08     4:50pm      29.15
Dew Point                    67    11:37am         57     7:34am         62
SL Barometer              30.09     8:18am      29.98     4:50pm      30.05


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Gust                    33     2:22pm    4/12/24          0    12:00am     4/1/24          6
Out Temp                     86     4:48pm    4/18/24         36     7:14am     4/7/24         63
Raw Barometer             29.35    10:48am    4/13/24      28.57     2:01am     4/3/24      29.08
Dew Point                    68    12:12pm    4/11/24         28     7:27pm    4/12/24         49
SL Barometer              30.25    10:48am    4/13/24      29.45     2:01am     4/3/24      29.97


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Gust                    34    10:10pm     1/9/24          0    12:00am     1/1/24          6
Out Temp                     86     4:48pm    4/18/24         13     7:35am    1/21/24         52
Raw Barometer             29.76    10:28am    1/21/24      28.54     2:10pm     1/9/24      29.15
Dew Point                    68    12:12pm    4/11/24          5     5:30pm    1/17/24         40
SL Barometer              30.68    10:28am    1/21/24      29.42     2:10pm     1/9/24      30.05


 
 

In Heat Index 82

 
 

  About BosWeather

 

BosWeather Home 

Current Gauges

Current Graphs

Weekly Planner Charts

Archive Data