BosHome Weather at Mallards Landing Airpark Locust Grove, GA

BosWeather Home 

Current Gauges

Current Graphs

Weekly Planner Charts

Archive Data

ABOS I

ABOS II

 

(location)

 

ABOS I

ABOS II

Currently:
58°
 
Temp Change:
2.6°/ hr
16°/ 24 hr

High: 58° 
(9:57am) 
Low: 46° 
(2:28am)
 

 

 

 

 

 


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.2  65.4   3:26pm  43.9  12:09am   11    0  0.08   1  10   1:37pm   S 30.08   82
2    63.4  65.8   2:02pm  60.4  12:00am    2    0  0.00   1  11  12:42pm   S 29.98   89
3    63.0  69.4   2:18pm  49.0  11:58pm    3    1  0.00   3  14  12:56am WNW 29.89   75
4    53.8  68.0   1:25pm  39.5   6:30am   12    0  0.00   3  20   1:31pm WNW 29.97   62
5    48.3  59.1   3:11pm  39.4   4:51am   17    0  0.00   2  14   2:27pm   W 30.08   62
6    45.9  52.7   3:24pm  35.3  11:58pm   19    0  0.00   4  17   9:49am  NW 30.21   56
7    40.6  58.3   3:13pm  26.7   7:25am   24    0  0.00   0   9   1:20pm   W 30.26   66
8    46.0  63.9   2:31pm  30.9   4:38am   18    0  0.00   0  10   2:39pm  SW 30.19   74
9    49.7  55.2   8:58am  45.7   2:28am    6    0  0.00   0   4   3:18am   S 30.15   85
---------------------------------------------------------------------------------------
TOT  51.8  69.4  12/3/23  26.7  12/7/23  111    1  0.08   2  20  12/4/23   W 30.09   71

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.1  73.7   1/2/23  24.9  1/24/23  464    6  6.39   3  37  1/12/23 WNW 30.11   75
2    55.6  81.3  2/22/23  28.4  2/18/23  300   38  3.20   3  28  2/17/23   W 30.12   72
3    56.1  82.2  3/25/23  26.9  3/20/23  325   50  7.71   3  31  3/26/23  NW 30.07   64
4    61.4  86.9   4/5/23  38.0  4/11/23  187   79  3.86   2  28   4/1/23 ENE 30.03   68
5    67.2  88.8  5/14/23  42.2   5/4/23   65  134  1.76   2  32   5/2/23 ENE 30.01   73
6    73.7  92.5  6/29/23  53.6  6/10/23    8  269  3.96   2  30  6/25/23   W 29.87   73
7    79.4  96.3  7/27/23  64.6  7/25/23    0  444  2.80   1  26  7/20/23   W 29.98   75
8    78.6  97.6  8/26/23  62.9  8/17/23    0  422  3.45   2  30  8/12/23   W 29.95   77
9    71.7  92.8  9/12/23  53.5  9/24/23   27  227  1.17   1  18   9/1/23 ENE 30.02   75
10   61.8  82.7  10/4/23  39.5  10/9/23  179   81  2.62   2  21 10/20/23  NW 30.03   72
11   52.6  80.0  11/8/23  27.0 11/29/23  392   22  1.77   2  20 11/28/23 ENE 30.15   71
12   51.8  69.4  12/3/23  26.7  12/7/23  111    1  0.08   2  20  12/4/23   W 30.09   71
---------------------------------------------------------------------------------------
TOT  64.2  97.6  8/26/23  24.9  1/24/23 2058 1772 38.76   2  37  1/12/23   W 30.03   72

HEAT BASE: 65.0
COOL BASE: 65.0


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Gust                     4     3:18am          0    12:00am          1
Out Temp                     58     9:54am         46     2:28am         50
Raw Barometer             29.28     9:54am      29.23     5:37am      29.25
Dew Point                    54     9:54am         41     2:05am         46
SL Barometer              30.19     9:54am      30.13     5:37am      30.15


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Gust                    20     2:40pm    12/4/23          0    12:21am    12/1/23          4
Out Temp                     69     2:18pm    12/3/23         27     7:25am    12/7/23         52
Raw Barometer             29.42     9:50am    12/7/23      28.92     4:58am    12/3/23      29.18
Dew Point                    63     8:43am    12/3/23         23     6:11am    12/7/23         42
SL Barometer              30.33     9:50am    12/7/23      29.81     4:58am    12/3/23      30.09


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Gust                    37     4:40pm    1/12/23          0     2:49am     1/1/23          4
Out Temp                     98     5:08pm    8/26/23         25     7:30am    1/24/23         64
Raw Barometer             29.66    10:43am     2/4/23      28.53     6:49am    4/30/23      29.13
Dew Point                    81     7:19pm    8/14/23          6     4:18pm    1/15/23         54
SL Barometer              30.58    10:43am     2/4/23      29.41     6:49am    4/30/23      30.03


 
 

In Heat Index 72

 
 

  About BosWeather

 

BosWeather Home 

Current Gauges

Current Graphs

Weekly Planner Charts

Archive Data